MOBIUSI INC| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| dress_type | string | The style type of the dress, such as A-line, pencil skirt, etc. |
| color | string | The color of the dress. |
| pattern_type | string | Whether the dress has patterns such as stripes, checks, etc. |
| occlusion_level | string | The degree of occlusion of the dress in the image, such as slight occlusion, partial occlusion, severe occlusion, etc. |
| fabric_type | string | The type of fabric used for the dress, such as cotton, silk, denim, etc. |
| sleeve_length | string | The sleeve length of the dress, such as sleeveless, short-sleeve, long-sleeve, etc. |
| neckline_type | string | The neckline design of the dress, such as V-neck, round neck, etc. |
| dress_length | string | The length of the dress, such as mini, midi, long. |
| accessories_present | boolean | Whether there are any related accessories present in the image, such as belts, necklaces, etc. |
| background_complexity | string | The complexity of the image background, such as simple background, complex background, etc. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2025,
title={Dress Occlusion Image Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/6738144c2caaa81b95fef16ef5ed3f5c?cate=2},
urldate={2025-08-28},
keywords={dress occlusion dataset,image dataset for fashion,retail e-commerce images,fashion product recognition dataset},
version={1.0}
}Using this in research? Please cite us.