MOBIUSI INCThis dataset focuses on social media advertising claims about product launches, service coverage, delivery times, inventory, promotion deadlines, and newly available features. It provides synthetic ad text alongside temporal, geographic, and availability constraints, supporting evidence, and structured validation results. Use it to train and evaluate models that detect outdated claims, geographic mismatches, unavailable offerings, and claims lacking current evidence.
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| claim_text | string | The social media advertising claim or synthetic ad text to be verified. |
| risk_flags | array | One or more advertising claim risk types identified from the validation results. |
| evidence_text | string | Text used to support, refute, or assess the timeliness and availability of the advertising claim. |
| claim_analysis | object | The topic, subject, and time- or location-dependent attributes extracted from the advertising claim. |
| confidence_score | number | The confidence assigned by the model or annotation process to the final validation label, on a scale from 0 to 1. |
| validation_label | string | The overall label determined from the temporal, geographic, availability, and evidence validation results. |
| constraint_context | object | Time, location, service-area, and availability context used to assess whether the advertising claim is valid. |
| evidence_validation | object | An assessment of how well the evidence supports the advertising claim and whether it is timely and relevant. |
| temporal_validation | object | The result of comparing the claim's time conditions with the reference time. |
| geographic_validation | object | The result of comparing the location scope in the advertising claim with the actual service or coverage area. |
| availability_validation | object | The result of comparing the stated inventory, service, or feature availability with the contextual records. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Timeliness and Availability Fact Verification Dataset for Advertising Claims},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/50c152dec3ad57a966a1de986a732b92?dataset_scene_id=17},
urldate={2026-10-14},
keywords={advertising claim verification,fact verification dataset,timeliness validation,geographic scope validation,ad availability detection,social media ad review,evidence grounding,synthetic text data},
version={1.0}
}Using this in research? Please cite us.