MOBIUSI INCThis dataset presents indoor distributed antenna system design problems involving building zones, coverage objectives, signal source conditions, link losses, and equipment constraints, together with topology derivations and constraint analysis. Its records describe proposed topologies, equipment and network nodes, connections, coverage areas, feasibility, key assumptions, and potential risks. It is suited to reasoning SFT, indoor coverage planning analysis, and research on communication network design reasoning.
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| design_question | string | The original design problem, including building zones, coverage objectives, signal source conditions, link losses, and equipment constraints. |
| topology_summary | string | An overview of the recommended indoor distributed antenna system topology and its coverage approach. |
| design_conclusion | string | A summary of the topology's feasibility, including key assumptions, risks, and any information that still needs to be provided. |
| constraint_analysis | array | An explanation of how each design constraint affects the solution and how the constraints jointly influence topology selection. |
| topology_components | array | The main equipment or network nodes in the topology, their connections, and the coverage areas they serve. |
| Authorization Type | Proprietary - Commercial AI Training License (No Redistribution) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |

Post a request and let data providers reach out to you.
@dataset{Mobiusi2026,
title={Indoor Distributed Antenna System Topology and Coverage Design Reasoning Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/069dd1645accfa430e86216575fcb96d?dataset_scene_id=19},
urldate={2026-10-09},
keywords={indoor DAS dataset, DAS topology design, indoor coverage planning, telecom network reasoning, logical reasoning data, reasoning SFT dataset, distributed antenna system, telecom engineering data},
version={1.0}
}Using this in research? Please cite us.